At Ligentia we manage the inbound supply chains for leading retailers and manufacturers. We believe in individuality, it shows in the way we do business and the way we treat our customers.
Case studies
Market insight
| Index | Previous | Current | Comparison |
| SCFI | 29-07-11 | 08-05-11 | |
| Composite | 1013.06 | 1019.16 | 6.1 |
| CCFI | 29-07-11 | 05-08-11 | |
| Composite | 980.78 | 978.85 | -0.21% |
| PGPI | Feb 2011 | Mar 2011 | |
| $1,192/mt | $1,233/mt | ||
Exchange rates
| Currency | Value | Change | % Change |
| Date of information: 27-01-12 | |||
| GBP-USD | 1.5711 | 0.0021 | 0.1351% |
| EUR-USD | 1.3142 | 0.0033 | 0.2523% |
| USD-JPY | 76.9560 | -0.4925 | -0.6359% |
| USD-CAD | 1.0008 | -0.0010 | -0.1003% |
| USD-CHF | 0.9189 | -0.0016 | -0.1716% |
26-01-2012
Retail employment rose 0.5% in forth quarter of 2011
Figures from the BRC-Bond Pearce retail employment monitor have shown …
26-01-2012
UK economy heads for recession
Britain’s economy may have entered a mild recession in the …
22-07-2011
Ligentia/Retail Week – Supply Chain Awards 2011 Update
Short-listed entries have now been announced The entries selected to …


