At Ligentia we manage the inbound supply chains for leading retailers and manufacturers. We believe in individuality, it shows in the way we do business and the way we treat our customers.
Case studies
Market insight
| Index | Previous | Current | Comparison |
| SCFI | 29-07-11 | 08-05-11 | |
| Composite | 1013.06 | 1019.16 | 6.1 |
| CCFI | 29-07-11 | 05-08-11 | |
| Composite | 980.78 | 978.85 | -0.21% |
| PGPI | Feb 2011 | Mar 2011 | |
| $1,192/mt | $1,233/mt | ||
Exchange rates
| Currency | Value | Change | % Change |
| Date of information: 17-05-12 | |||
| GBP-USD | 1.5902 | -0.0008 | -0.005% |
| EUR-USD | 1.2725 | 0.0009 | 0.07% |
| USD-JPY | 80.3100 | -0.0200 | -0.02% |
| USD-CAD | 1.0122 | -0.0001 | -0.01% |
| USD-CHF | 0.9439 | -0.0006 | 0.06% |
16-03-2012
Queless, wireless shopping: a vision for the future of UK retail
Shops that complement digital sales, from online to mobile commerce …
16-03-2012
Carrier reliability picks up in February
Global container carrier reliability improved from 58% in January to …
22-07-2011
Ligentia/Retail Week – Supply Chain Awards 2011 Update
Short-listed entries have now been announced The entries selected to …


